Fall Product Program Dates
2012 Fall Product Program Sale Dates
Please note the two different sets of sale dates. Due to a United Way fundraising blackout, Cranberry Valley and Rockwood Service Areas sell at different times than the rest of the girls in our Council area.
The communities in those Service Areas include Nekoosa, Pittsville, Port Edwards, Wisconsin Rapids, Vesper, Rudolph, Adams, Friendship, Grand Marsh, Big Flats, Rome, and Arkdale.
Cranberry Valley and Rockwood Service Areas:
| October 5-21 | CV/RW girls take magazine orders online and complete address books |
| October 26 | Troop Fall Product Managers enter online magazine orders and address books into NUT E |
| October 29 | Service Area Fall Product Managers mail address booklets to GSNWGL |
| November 1-13 | CV/RW girls take nut and candy orders, magazine orders (via paper form), and collect money |
| November 13-14 | Troop Fall Product Managers enter nut, candy, and in-person magazine orders into NUT E and runs T2 Troop Order Report |
| November 14-15 | Troop Fall Product Managers drop off T2 Troop Order Report along with white and yellow copies of magazine order forms to Service Area Fall Product Manager |
| November 19-30 | CV/RW girls deliver products to customers |
| November 21 | ACH withdrawal made from troop accounts |
All other Service Areas:
| October 5-21 | Girls take orders and collect money |
| October 22 | Girls submit orders and money to troop leaders |
| October 22-26 | Troop Fall Product Managers enter girl orders into NUT E and run T2 Troop Order Reports |
| October 26 | Troop Fall Product Manager drops off T2 Report with white and yellow copies of magazine order forms, online detail order report, and address booklets to Service Area Fall Product Manager |
| November 1 | ACH withdrawals made from troop accounts |
| November 9 | Girls deliver products to customers |
Links
- Fall Product Program Homepage
- Volunteer Resources
- Marketing Toolkit
- QSP Online Program Instructions
- 2012 Fall Product Program Dates

